MIC59300YME TR IC REG LDO ADJ 3A 8SOIC
From Micrel Inc
| Category | Integrated Circuits (ICs) |
| Current - Limit (Min) | 3.3A |
| Current - Output | 3A |
| Datasheets | MIC59300 |
| Family | PMIC - Voltage Regulators - Linear (LDO) |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature | -40°C ~ 125°C |
| PCN Assembly/Origin | Qualification Assembly/Test Site 17/Feb/2014 |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
| Packaging | Tape & Reel (TR) |
| Product Photos | 8-SOIC Exp Pad |
| Regulator Topology | Positive Adjustable |
| Series | - |
| Standard Package | 2,500 |
| Supplier Device Package | 8-SOIC-EP |
| Voltage - Dropout (Typical) | 0.205V @ 3A |
| Voltage - Input | 1 V ~ 3.8 V |
| Voltage - Output | 0.5 V ~ 3.3 V |



