ETRAB4063 ANT PHANTOM ELITE UHF 3DB NMO BK
From Laird Technologies IAS
| Antenna Type | Whip, Straight |
| Applications | - |
| Category | RF/IF and RFID |
| Datasheets | Land Mobile Radio Antenna Catalog |
| Family | RF Antennas |
| Features | - |
| Frequency (Center/Band) | 418MHz |
| Frequency Group | UHF (300 MHz ~ 1 GHz) |
| Frequency Range | 406MHz ~ 430MHz |
| Gain | 3dBi |
| Height (Max) | 3.400" (86.36mm) |
| Ingress Protection | - |
| Mounting Type | Base Mount |
| Number of Bands | 1 |
| Packaging | * |
| Power - Max | - |
| Return Loss | - |
| Series | Phantom EliteĀ® |
| Standard Package | 1 |
| Termination | Connector, NMO |
| VSWR | 2 |



