LDA101STR OPTOISO 3.75KV TRANS W/BASE 6SMD
From IXYS Integrated Circuits Division
| Category | Isolators |
| Current - DC Forward (If) (Max) | 1mA |
| Current - Output / Channel | - |
| Current Transfer Ratio (Max) | - |
| Current Transfer Ratio (Min) | 33% @ 1mA |
| Datasheets | LDA101STR |
| Family | Optoisolators - Transistor, Photovoltaic Output |
| Input Type | DC |
| Mounting Type | Surface Mount |
| Number of Channels | 1 |
| Operating Temperature | -40°C ~ 85°C |
| Output Type | Transistor with Base |
| Package / Case | 6-SMD, Gull Wing |
| Packaging | Tape & Reel (TR) |
| Product Photos | 6-SMD |
| Rise / Fall Time (Typ) | - |
| Series | - |
| Standard Package | 1,000 |
| Supplier Device Package | 6-SMD |
| Turn On / Turn Off Time (Typ) | 7µs, 20µs |
| Vce Saturation (Max) | 500mV |
| Voltage - Forward (Vf) (Typ) | 1.2V |
| Voltage - Isolation | 3750Vrms |
| Voltage - Output (Max) | 30V |



