DG413DYZT Analog Switch Quad SPST 16-Pin SOIC N T/R
From INTERSIL
| Analog Switch ON Resistance | 80@10.8V ohm |
| Analog Switch Turn Off Time | 145@�15V ns |
| Analog Switch Turn On Time | 250@12V ns |
| Dual Supply Voltage (Max) | �20 V |
| Dual Supply Voltage (Min) | �5 V |
| Dual Supply Voltage (Typ) | �9/�12/�15/�18 V |
| Mounting | Surface Mount |
| Multiplexer Configuration | Quad SPST |
| Number of Channels | 4 |
| Number of Inputs | 4 |
| Number of Outputs | 4 |
| Operating Temp Range | -40C to 85C |
| Operating Temperature Classification | Industrial |
| Package Type | SOIC N |
| Packaging | Tape and Reel |
| Pin Count | 16 |
| Power Supply Requirement | Single/Dual |
| Rad Hardened | No |
| Single Supply Voltage (Max) | 44 V |
| Single Supply Voltage (Min) | 5 V |
| Single Supply Voltage (Typ) | 9/12/15/18/24/28 V |
| Supply Current | �0.001@�16.5V mA |



