EL1510CS-T13 IC LINE DRIVER CO/CPE VDSL 8SOIC
From Intersil
| Category | Integrated Circuits (ICs) |
| Data Rate | - |
| Datasheets | EL1510 |
| Duplex | - |
| Family | Interface - Drivers, Receivers, Transceivers |
| Mounting Type | Surface Mount |
| Number of Drivers/Receivers | 2/0 |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Packaging | Tape & Reel (TR) |
| Product Photos | 8-SOIC,M8 |
| Protocol | - |
| Receiver Hysteresis | - |
| Series | - |
| Standard Package | 2,500 |
| Supplier Device Package | 8-SOIC N |
| Type | Driver |
| Voltage - Supply | 4.5 V ~ 13.2 V |



