AV8063801110901S R0WX CPU - Central Processing Units Core i5-3230M Dual CR 2.6GHz FCBGA1023
From Intel
| Brand | Intel |
| CPU Configuration - Max | 1 |
| Cache Memory | 3 MB |
| Code Name | Ivy Bridge |
| Core | Intel i5 |
| Core Architecture | X86 |
| Data Bus Width | 64 bit |
| ECC Memory Supported | Non-Supported |
| Embedded Options | Non-Embedded |
| Family | Intel Core i5 |
| Intel Hyper-Threading Technology | With HT Technology |
| Intel Virtualization Technology - VT | With VT |
| Lithography - Process Technology | 22 nm |
| Manufacturer | Intel |
| Maximum Clock Frequency | 2.6 GHz |
| Memory Size | 32 GB |
| Memory Type | DDR3-1333/1600, DDR3L-1333/1600, DDR3LRS-1333/1600 |
| Mounting Style | SMD/SMT |
| Number of Cores | 2 |
| Number of Displays Supported | 3 |
| Number of Memory Channels | 2 |
| Number of PCI Express Lanes | 16 Lane |
| Number of Threads | 4 |
| PCIe Configurations | 1 x16/2 x8/1 x8 + 2 x4 |
| PCIe Revision | 3 |
| Package / Case | FCBGA-1023 |
| Package / Case Size | 31 mm x 24 mm |
| Packaging | Tray |
| Part # Aliases | 923667 |
| Processor Series | i5-3230M |
| Product | Mobile Processors |
| Product Category | CPU - Central Processing Units |
| RoHS | Details |
| Series | i5-3230M |
| System Bus Speed | 5 GT/s |
| System Bus Type | DMI |
| TDP - Max | 35 W |
| Tradename | 3rd Gen i5 Core |
| Turbo Frequency - Max | 3.2 GHz |



