ICE1CS02 IC PFC CTRLR AVERAGE CURR 16DIP
From Infineon Technologies
| Category | Integrated Circuits (ICs) |
| Current - Startup | 1.3mA |
| Datasheets | ICE1CS02(G) |
| Family | PMIC - PFC (Power Factor Correction) |
| Frequency - Switching | 65kHz |
| Mode | Average Current |
| Mounting Type | Through Hole |
| Operating Temperature | -40°C ~ 150°C |
| Other Names | ICE1CS02FKLA1 SP000444084 |
| Package / Case | 16-DIP (0.300", 7.62mm) |
| Packaging | Tube |
| Product Photos | 16-DIP, SOT38-4 16-Dip |
| Series | - |
| Standard Package | 1,000 |
| Supplier Device Package | PG-DIP-16 |
| Voltage - Supply | 11 V ~ 25 V |



