FOXLF120 CRYSTAL 12.0000MHZ SERIES T/H
From Fox Electronics
| Catalog Drawings | HC49ULF Series Top HC49ULF Series Side |
| Category | Crystals and Oscillators |
| Datasheets | HC49ULF |
| ESR (Equivalent Series Resistance) | 30 Ohm |
| Family | Crystals |
| Frequency | 12MHz |
| Frequency Stability | ±50ppm |
| Frequency Tolerance | ±30ppm |
| Height | 0.530" (13.46mm) |
| Load Capacitance | Series |
| Mounting Type | Through Hole |
| Online Catalog | FOXLF Series |
| Operating Mode | Fundamental |
| Operating Temperature | -20°C ~ 70°C |
| Other Names | 631-1087 |
| Package / Case | HC49/U |
| Packaging | Bulk |
| Product Photos | FOXLF FOXLF11.05 Series |
| Ratings | - |
| Series | FOXLF |
| Size / Dimension | 0.435" L x 0.183" W (11.05mm x 4.65mm) |
| Standard Package | 100 |
| Type | MHz Crystal |



