MA-505 10.0000M-C0:ROHS CRYSTAL 10MHZ 18PF SMD
From EPSON
| Catalog Drawings | MA-50(5,6) Series Side MA-50(5,6) Series Top MA-505 Series Circuit |
| Category | Crystals and Oscillators |
| Datasheets | MA-406, MA-505, MA-506 MA- 406,505,506 |
| ESR (Equivalent Series Resistance) | 60 Ohm |
| Family | Crystals |
| Frequency | 10MHz |
| Frequency Stability | ±30ppm |
| Frequency Tolerance | ±50ppm |
| Height | 0.181" (4.60mm) |
| Load Capacitance | 18pF |
| Mounting Type | Surface Mount |
| Online Catalog | MA-505 Series |
| Operating Mode | Fundamental |
| Operating Temperature | -20°C ~ 70°C |
| Other Names | SER2505DKR |
| Package / Case | 2-SOJ, 2.60mm pitch |
| Packaging | Digi-Reel® |
| Product Photos | MA-505,506 Series |
| Product Training Modules | Crystals |
| Ratings | - |
| Series | MA-505 |
| Size / Dimension | 0.500" L x 0.200" W (12.70mm x 5.08mm) |
| Standard Package | 1 |
| Type | MHz Crystal |



