W4E250-CH36-70 FAN AXIAL 320X85MM 115VAC WIRE
From ebm-papst Inc.
| Air Flow | 670.0 CFM (18.97m³/min) |
| Bearing Type | Ball |
| Category | Fans, Thermal Management |
| Current Rating | - |
| Datasheets | W2E250,W4E250,W4S250 Series |
| Family | AC Fans |
| Fan Type | Tubeaxial |
| Features | - |
| Ingress Protection | - |
| Life Expectancy | - |
| Material - Blade | Steel |
| Material - Frame | - |
| Noise | 58 dB(A) |
| Operating Temperature | - |
| Other Names | W4E250CH3670 |
| Other Related Documents | Part Number Guide |
| Power (Watts) | 48W |
| RPM | - |
| Series | W2E250A |
| Size / Dimension | Round - 320mm Dia x 85mm W |
| Standard Package | 5 |
| Static Pressure | - |
| Termination | 2 Wire Leads |
| Voltage - Rated | 115VAC |
| Voltage Range | - |
| Weight | 3 lbs (1.4kg) |



