26004-RZB Pumps - GR PUMP (BQR-DIST)
From Eaton
| Feature | Code | Description |
|---|---|---|
| CODE TITLE | ACN | SERIES 26 GEAR PUMP (SINGLE UNIT) |
| UNIT TYPE | A | PLAIN |
| INPUT ROTATION | R | RIGHT-HAND ROTATION CW |
| DISPLACEMENT | 04 | 10.8 CM3/R [.66 IN3/R] |
| INPUT SHAFT | AB | 11 TOOTH 16/32 SPLINE, MIN FULL SPLINE 22.4 [.88], SHAFT EXT 31.8 [1.25] |
| MOUNTING FEATURES (FRONT) | A | (2-BOLT A) SAE FLANGE SERIES 82-2 |
| AUXILIARY MOUNTING FEATURES (REAR) | 0 | NO REAR MOUNTING |
| PORTS SIZES & LOCATION-BACKPLATE | 02 | PLAIN, SUCTION PORT 1.3125-12 UN-2B SAE O-RING PORT; PRESSURE PORT .875-14 UNF-2B SAE O-RING PORT - REAR PORTS |
| PRIORITY FLOW DIVIDER SETTING | 00 | NO FLOW SETTING |
| RELIEF VALVE FULL FLOW SETTING | 00 | NO RELIEF VALVE SETTING |
| TEST DATA | 0 | GENERIC |
| SPECIAL FEATURES | 00 | NO SPECIAL FEATURES |
| PAINT | 00 | NO PAINT |
| IDENTIFICATION | 0 | STANDARD |
| DESIGN CODE | A | A |



