BAV70-7-F DIODE ARRAY GP 75V 150MA SOT23-3
From Diodes Incorporated
| Category | Discrete Semiconductor Products |
| Current - Average Rectified (Io) (per Diode) | 150mA |
| Current - Reverse Leakage @ Vr | 2.5µA @ 75V |
| Datasheets | BAV70 |
| Diode Configuration | 1 Pair Common Cathode |
| Diode Type | Standard |
| Family | Diodes, Rectifiers - Arrays |
| Mounting Type | Surface Mount |
| Online Catalog | Diode Array |
| Other Drawings | SOT-23 Top |
| Other Names | BAV70-FDICT |
| PCN Design/Specification | Bond Wire 22/Sept/2008 Green Encapsulate 15/May/2008 |
| PCN Other | Copper Bond Wire and Wafer Source 07/Nov/2013 |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Cut Tape (CT) |
| Product Photos | SOT23 |
| Reverse Recovery Time (trr) | 4ns |
| RoHS Information | RoHS Cert of Compliance |
| Series | - |
| Speed | Small Signal = |
| Standard Package | 1 |
| Supplier Device Package | SOT-23-3 |
| Voltage - DC Reverse (Vr) (Max) | 75V |
| Voltage - Forward (Vf) (Max) @ If | 1.25V @ 150mA |



