AP1115BY18A 1.8 V FIXED POSITIVE LDO REGULATOR, 1.3 V DROPOUT, PSSO3
From DIODES Incorporated
| Status | ACTIVE |
| Dropout Voltage-Max | 1.3 V |
| Input Voltage-Max | 15 V |
| Input Voltage-Min | 3.3 V |
| Mfr Package Description | SOT-89, 3 PIN |
| Number of Functions | 1 |
| Number of Terminals | 3 |
| Output Current-Max | 0.6000 A |
| Output Voltage-Max | 1.84 V |
| Output Voltage-Min | 1.76 V |
| Output Voltage-Nom (FM) | 1.8 V |
| Package Body Material | PLASTIC/EPOXY |
| Package Shape | RECTANGULAR |
| Package Style | SMALL OUTLINE |
| Regulator Type | FIXED POSITIVE LDO REGULATOR |
| Surface Mount | Yes |
| Terminal Finish | NOT SPECIFIED |
| Terminal Form | FLAT |
| Terminal Pitch | 1.5 mm |
| Terminal Position | SINGLE |



