SV1 Double-Anode Reference-Regulator Diode
From Schauer
| Status | Discontinued |
| @I(FM) (A) (Test Condition) | 100m |
| @I(Z) (A) (Test Condition) | 1.0m |
| I(F) Max. (A) Forward Current | 400m |
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur. | 32 |
| P(D) Max.(W) Power Dissipation | 750m |
| Package | Axial-11 |
| Semiconductor Material | Silicon |
| Temp.Coef. (pp/10,000) Max. | .38 |
| Tolerance (%) | 3.3 |
| V(FM) Max.(V) Forward Voltage | 1 |
| V(Z) Nom.(V) Reference Voltage | .60 |
| Z(z) Max. (Ohms) Dyn. Imped. | 40 |



