Product Details Search Results:
Nexperia/BAS56,215
{"Rectifier Type":"Switching Diode","Peak Rep Rev Volt":"60(V)","Peak Non-Repetitive Surge Current":"9(A)","Forward Current":"200(mA)","Peak Reverse Recovery Time":"6(ns)","Mounting":"Surface Mount","Product Height (mm)":"1(mm)","Rad Hardened":"No","Forward Voltage":"1(V)","Packaging":"Tape and Reel","Operating Temperature Classification":"Military","Operating Temp Range":"-65C to 150C","Rev Recov Time":"6(ns)","Package Type":"SOT-143B","Peak Forward Voltage":"1(V)","Maximum Forward Current":"200(mA)","Rev ...
1615 Bytes - 18:52:13, 14 January 2026
Nxp.com/BAS56,215
{"Category":"Discrete Semiconductor Products","Catalog Drawings":"SOT-143B Pin Out SOT-143B Circuit","Package / Case":"TO-253-4, TO-253AA","Diode Configuration":"2 Independent","Product Photos":"SOT143","PCN Design/Specification":"Resin Hardener 02/Jul/2013","Reverse Recovery Time (trr)":"6ns","Datasheets":"BAS56","PCN Packaging":"Lighter Reels 02/Jan/2014","Voltage - Forward (Vf) (Max) @ If":"1V @ 200mA","Voltage - DC Reverse (Vr) (Max)":"60V","Standard Package":"1","Current - Reverse Leakage @ Vr":"100nA ...
1796 Bytes - 18:52:13, 14 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| NETENGINE_AR600_AR6100_AR6200_AND_AR6300_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.66 | 1 | Request | |
| NETENGINE_AR600_AR6100_AR6200_AND_AR6300_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.24 | 1 | Request | |
| AR300_AND_AR700_V300R024_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.70 | 1 | Request | |
| NETENGINE_AR1000V_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.19 | 1 | Request | |
| AR300_AND_AR700_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.09 | 1 | Request | |
| OCEANSTOR_6_1_X_V700R001_BASIC_STORAGE_SERVICE_CONFIGURATION_GUIDE_FOR_CONTAINER_BASED_OBJECT.pdf | 2.73 | 1 | Request | |
| AR300_AND_AR700_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.70 | 1 | Request | |
| NETENGINE_AR1000V_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.39 | 1 | Request | |
| AR300_AND_AR700_V300R021_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 5.03 | 1 | Request | |
| OCEANSTOR_DORADO_V6_SERIES_6_1_X_V700R001_BASIC_STORAGE_SERVICE_CONFIGURATION_GUIDE_FOR_CONTAINER_BASED_OBJECT.pdf | 2.73 | 1 | Request | |
| NETENGINE_AR1000V_V300R021_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.19 | 1 | Request | |
| AR100_AR120_AR150_AR160_AR200_AR1200_AR2200_AR3200_AND_AR3600_V200R010_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 8.80 | 1 | Request |





