ADG509FBRNZ-REEL7 IC MULTIPLEXER DUAL 4X1 16SOIC
From Analog Devices Inc.
| Category | Integrated Circuits (ICs) |
| Circuit | 2 x 4:1 |
| Current - Supply | 100nA |
| Datasheets | ADG508F,509F |
| Family | Interface - Analog Switches, Multiplexers, Demultiplexers |
| Function | Multiplexer |
| Mfg Application Notes | Biochemistry Analyzer Solutions Programmable Logic Controllers (PLCs) Solutions Wireless Sensor Network (WSN) Solutions |
| Mounting Type | Surface Mount |
| On-State Resistance | 300 Ohm |
| Online Catalog | Multiplexer/Demultiplexer |
| Operating Temperature | -40°C ~ 85°C |
| Other Names | ADG509FBRNZ-REEL7DKR |
| PCN Assembly/Origin | Alternate Assembly Site 06/Feb/2014 |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Packaging | Digi-Reel® |
| Product Photos | 16 SOIC |
| Product Training Modules | iCMOS™ Switches and Multiplexers for Data Acquisition Switch Fundamentals |
| Series | - |
| Standard Package | 1 |
| Supplier Device Package | 16-SOIC |
| Voltage - Supply, Single/Dual (±) | ±15V |
| Voltage Supply Source | Dual Supply |



