SMC1500 Smart-UPS; Tower; 900W; 1440VA; Sine Wave; 120V; 8.62H x 6.73W x 17.28D (in); 45lbs
From American Power Conversion (APC)
| Approvals | UL 1778, CSA, FCC Part 15 Class A, NOM |
| Brand/Series | C Series |
| Color | Black |
| Communication | USB, Serial (RJ45) |
| Dimensions | 8.62 H × 6.73 W × 17.28 D In. |
| Input Type | NEMA 5-15P |
| Mounting Type | Wall |
| Operation | Line-Interactive |
| Output Type | (8) NEMA 5-15R |
| Power, Rating | 900/1440 W/VA |
| Time, Backup | 14 min. |
| Type | Network |
| Voltage, Input | 120 VAC |
| Voltage, Output | 120 VAC |
| Voltage, Supply | 120 VAC |
| Weight | 45 lbs. |



