C30617CER PIN-Type Photodiode - 100mW max power dissipation
From EG&G, Inc.
| @V(R) (V) (Test Condition) | 5 |
| @Wavelength(m)(Test Condition) | 1.3u |
| C(T) Max. (F) Capacitance | 0.7p |
| Ioff Max.(A) Off-state Current | 4n |
| Package | CSC |
| Photosensitive Area (mm2) | .008 |
| Re Min.(A/W) Responsivity | 800m |
| Semiconductor Material | InGaAs |
| Spectral Response High (m) | 1.7u |
| Spectral Response Low (m) | 1.1u |
| V(R) Max.(V) Reverse Voltage | 10 |
| t(resp) Max.(s) Response Time | 0.5n |



