Product Details Search Results:
Fluke.com/87-RETROFIT
{"Category":"Test and Measurement","Family":"Accessories","Specifications":"-","Series":"-","Accessory Type":"Refurbishing Kit","For Use With/Related Products":"DMMs: 83, 85, 87-3, 787","Standard Package":"1","Type":"Multimeter","Other Names":"2096980"}...
974 Bytes - 23:26:09, 13 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| CIRCUIT_BREAKER_RETROFIT_RETROFIT_FOR_ASEA_HKK_BREAKER_WITH_PT1_POLE_PARTS.pdf | 0.08 | 1 | Request | |
| RETROFITTING_KIT_DIRECT_REPLACEMENT_RETROFIT_FOR_SCHNEIDER_MASTERPACT_M_WITH_ABB_SACE_EMAX_2_AIR_CIRCUIT_BREAKER.pdf | 2.41 | 1 | Request | |
| RETROFIT_CUTOUT_SURFACE_SURFACE_NSYCU_3K3_4K3_BQT5314600_00.pdf | 0.12 | 1 | Request | |
| RETROFIT_KIT_CUTOUT_FLUSH_SURFACE_NSYCU_1K1_1K5_2K_BQT5295000_01.pdf | 0.12 | 1 | Request | |
| RETROFIT_KIT_CUTOUT_FLUSH_FLUSH_NSYCU_3K2_BQT5297500_01.pdf | 0.13 | 1 | Request | |
| RETROFIT_KIT_CUTOUT_FLUSH_HALF_FLUSH_NSYCU_1K1_1K5_2K_BQT6436800_00.pdf | 0.13 | 1 | Request | |
| RETROFIT_KIT_CUTOUT_FLUSH_SURFACE_NSYCU_3K2_BQT6436900_00.pdf | 0.13 | 1 | Request | |
| RETROFIT_CUTOUT_SURFACE_SURFACE_NSYCU_350_BQT5279200_00.pdf | 0.11 | 1 | Request | |
| TESYS_DECA_RETROFIT_BASE_INSTRUCTION_SHEET_BQT99435_00.pdf | 1.61 | 1 | Request | |
| RETROFIT_CUTOUT_SURFACE_SURFACE_NSYCU_800_1K_BQT5279500_00.pdf | 0.12 | 1 | Request | |
| RETROFIT_CUTOUT_ROOF_NSYCU_400_600_BQT6487000_00.pdf | 0.12 | 1 | Request | |
| RETROFIT_KIT_CUTOUT_SURFACE_SURFACE_NSYCU_600_BQT5279400_00.pdf | 0.12 | 1 | Request |



